![]() |
Native American Adult Program Individual Performance | |||||||||||
Common Reporting Information Services Aggregate (CRISA) Reports | ||||||||||||
For Period Ending 06/30/2018 | ||||||||||||
State | Grantee Name | Entered Employment1, 4 cohort qtr. (07/01/17-09/30/17) cohort 4 qtrs (10/01/16-09/30/17) |
Employment Retention2, 4 cohort qtr. (01/01/17-03/31/17) cohort 4 qtrs (04/01/16-03/31/17) |
Average Earnings3, 5 cohort qtr. (01/01/17-03/31/17) cohort 4 qtrs (04/01/16-03/31/17) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Inter-Tribal Council Of Alabama (1 qtr) | 83.3% | 5 | 100.0% | 5 | $15,725 | $ 78,623 | |||||
6 | 5 | 5 | ||||||||||
Alabama | Inter-Tribal Council Of Alabama (4 qtr) | 76.5% | 13 | 86.4% | 19 | $16,326 | $ 277,545 | |||||
17 | 22 | 17 | ||||||||||
Alabama | Poarch Band Of Creek Indians (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Alabama | Poarch Band Of Creek Indians (4 qtr) | 70.0% | 7 | 75.0% | 15 | $6,853 | $ 89,093 | |||||
10 | 20 | 13 | ||||||||||
Arizona | American Indian Association Of Tucson (1 qtr) | 90.6% | 29 | 100.0% | 12 | $16,703 | $ 116,922 | |||||
32 | 12 | 7 | ||||||||||
Arizona | American Indian Association Of Tucson (4 qtr) | 94.0% | 63 | 100.0% | 65 | $9,309 | $ 390,972 | |||||
67 | 65 | 42 | ||||||||||
Arizona | Colorado River Indian Tribes (1 qtr) | * | * | * | ||||||||
Arizona | Colorado River Indian Tribes (4 qtr) | 100.0% | 4 | 100.0% | 4 | $11,297 | $ 45,186 | |||||
4 | 4 | 4 | ||||||||||
Arizona | Hualapai Tribe (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Arizona | Hualapai Tribe (4 qtr) | 83.3% | 5 | * | * | |||||||
6 | ||||||||||||
Arizona | Inter-Tribal Council Of Arizona, Inc. (1 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
Arizona | Inter-Tribal Council Of Arizona, Inc. (4 qtr) | * | 71.4% | 5 | $19,372 | $ 77,488 | ||||||
7 | 4 | |||||||||||
Arizona | Native Americans For Community Action, Inc. (1 qtr) | 100.0% | 6 | * | * | |||||||
6 | ||||||||||||
Arizona | Native Americans For Community Action, Inc. (4 qtr) | 81.8% | 9 | 93.8% | 15 | $8,693 | $ 121,703 | |||||
11 | 16 | 14 | ||||||||||
Arizona | Pascua Yaqui Tribe Of Arizona (1 qtr) | * | 80.0% | 4 | $16,037 | $ 64,149 | ||||||
5 | 4 | |||||||||||
Arizona | Pascua Yaqui Tribe Of Arizona (4 qtr) | 100.0% | 12 | 94.4% | 17 | $11,981 | $ 191,688 | |||||
12 | 18 | 16 | ||||||||||
Arizona | Phoenix Indian Center, Inc. (1 qtr) | 69.2% | 27 | 94.7% | 18 | $9,522 | $ 142,835 | |||||
39 | 19 | 15 | ||||||||||
Arizona | Phoenix Indian Center, Inc. (4 qtr) | 68.4% | 78 | 72.6% | 82 | $12,627 | $ 909,122 | |||||
114 | 113 | 72 | ||||||||||
Arizona | Quechan Indian Tribe (1 qtr) | 37.5% | 6 | 0.0% | 0 | $0 | $ 0 | |||||
16 | 0 | 0 | ||||||||||
Arizona | Quechan Indian Tribe (4 qtr) | 45.2% | 14 | * | * | |||||||
31 | ||||||||||||
Arizona | San Carlos Apache College (1 qtr) | 66.7% | 6 | 100.0% | 9 | * | ||||||
9 | 9 | |||||||||||
Arizona | San Carlos Apache College (4 qtr) | 74.4% | 29 | 97.4% | 37 | $9,614 | $ 182,667 | |||||
39 | 38 | 19 | ||||||||||
Arizona | The Hopi Tribe (1 qtr) | * | * | * | ||||||||
Arizona | The Hopi Tribe (4 qtr) | 47.4% | 9 | 80.0% | 8 | $13,040 | $ 104,320 | |||||
19 | 10 | 8 | ||||||||||
Arizona | The Navajo Nation (1 qtr) | 58.1% | 43 | 76.5% | 26 | $12,416 | $ 310,408 | |||||
74 | 34 | 25 | ||||||||||
Arizona | The Navajo Nation (4 qtr) | 61.9% | 223 | 77.7% | 181 | $11,054 | $ 1,945,517 | |||||
360 | 233 | 176 | ||||||||||
California | Northern California Indian Development Council, Inc. (1 qtr) | 55.6% | 5 | 100.0% | 5 | $35,506 | $ 177,532 | |||||
9 | 5 | 5 | ||||||||||
California | Northern California Indian Development Council, Inc. (4 qtr) | 46.2% | 12 | 69.2% | 9 | $30,229 | $ 272,057 | |||||
26 | 13 | 9 | ||||||||||
California | Southern California Indian Center, Inc. (1 qtr) | 16.0% | 4 | 81.3% | 13 | $0 | $ 0 | |||||
25 | 16 | 0 | ||||||||||
California | Southern California Indian Center, Inc. (4 qtr) | 22.4% | 32 | 86.7% | 72 | $28,641 | $ 143,206 | |||||
143 | 83 | 5 | ||||||||||
California | United Indian Nations, Inc. (1 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
California | United Indian Nations, Inc. (4 qtr) | * | 100.0% | 5 | * | |||||||
5 | ||||||||||||
California | Ya-Ka-Ama Indian Education & Development, Inc. (1 qtr) | * | 100.0% | 5 | $14,349 | $ 57,396 | ||||||
5 | 4 | |||||||||||
California | Ya-Ka-Ama Indian Education & Development, Inc. (4 qtr) | 62.5% | 5 | 80.0% | 8 | $13,018 | $ 78,105 | |||||
8 | 10 | 6 | ||||||||||
Colorado | Southern Ute Indian Tribe (Suit) (1 qtr) | * | * | * | ||||||||
Colorado | Southern Ute Indian Tribe (Suit) (4 qtr) | 100.0% | 4 | * | * | |||||||
4 | ||||||||||||
Florida | Florida Governor`S Council On Indian Affairs, Inc. (1 qtr) | 66.7% | 4 | 0.0% | 0 | $0 | $ 0 | |||||
6 | 0 | 0 | ||||||||||
Florida | Florida Governor`S Council On Indian Affairs, Inc. (4 qtr) | 57.1% | 16 | 91.9% | 34 | $10,790 | $ 302,117 | |||||
28 | 37 | 28 | ||||||||||
Florida | Miccosukee Corporation (1 qtr) | * | * | $0 | $ 0 | |||||||
0 | ||||||||||||
Florida | Miccosukee Corporation (4 qtr) | 83.3% | 5 | * | $0 | $ 0 | ||||||
6 | 0 | |||||||||||
Indiana | American Indian Center Of Indiana, Inc. (1 qtr) | * | 83.3% | 5 | $11,004 | $ 55,020 | ||||||
6 | 5 | |||||||||||
Indiana | American Indian Center Of Indiana, Inc. (4 qtr) | 56.1% | 23 | 85.2% | 69 | $13,878 | $ 943,709 | |||||
41 | 81 | 68 | ||||||||||
Maine | Penobscot Nation (1 qtr) | 75.0% | 6 | * | * | |||||||
8 | ||||||||||||
Maine | Penobscot Nation (4 qtr) | 82.6% | 19 | 82.1% | 23 | $11,226 | $ 224,527 | |||||
23 | 28 | 20 | ||||||||||
Massachusetts | Mashpee Wampaoag Tribe (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Massachusetts | Mashpee Wampaoag Tribe (4 qtr) | * | 93.8% | 15 | $13,229 | $ 145,516 | ||||||
16 | 11 | |||||||||||
Massachusetts | North American Indian Center Of Boston, Inc. (1 qtr) | 100.0% | 5 | * | * | |||||||
5 | ||||||||||||
Massachusetts | North American Indian Center Of Boston, Inc. (4 qtr) | 75.0% | 12 | 100.0% | 5 | $10,779 | $ 43,115 | |||||
16 | 5 | 4 | ||||||||||
Michigan | Inter-Tribal Council Of Michigan (1 qtr) | % | 0 | 0.0% | 0 | $0 | $ 0 | |||||
0 | 0 | |||||||||||
Michigan | Inter-Tribal Council Of Michigan (4 qtr) | 71.4% | 15 | 77.8% | 7 | $17,242 | $ 120,697 | |||||
21 | 9 | 7 | ||||||||||
Michigan | Little Traverse Bay Bands Of Odawa Indians (1 qtr) | * | 100.0% | 6 | $14,820 | $ 88,922 | ||||||
6 | 6 | |||||||||||
Michigan | Little Traverse Bay Bands Of Odawa Indians (4 qtr) | 70.0% | 7 | 96.2% | 25 | $17,102 | $ 376,239 | |||||
10 | 26 | 22 | ||||||||||
Michigan | Michigan Indian Employment And Training Services, Inc. (1 qtr) | * | * | * | ||||||||
Michigan | Michigan Indian Employment And Training Services, Inc. (4 qtr) | 81.8% | 9 | * | * | |||||||
11 | ||||||||||||
Michigan | Sault Sainte Marie Tribe Of Chippewa Indians (1 qtr) | 44.4% | 4 | * | * | |||||||
9 | ||||||||||||
Michigan | Sault Sainte Marie Tribe Of Chippewa Indians (4 qtr) | 81.5% | 22 | 86.7% | 13 | $11,230 | $ 123,530 | |||||
27 | 15 | 11 | ||||||||||
Michigan | South Eastern Michigan Indians, Inc. (1 qtr) | * | 100.0% | 6 | $10,202 | $ 51,008 | ||||||
6 | 5 | |||||||||||
Michigan | South Eastern Michigan Indians, Inc. (4 qtr) | 70.0% | 7 | 85.7% | 12 | $15,402 | $ 123,216 | |||||
10 | 14 | 8 | ||||||||||
Michigan | The North American Indian Association Of Detroit, Inc. (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Michigan | The North American Indian Association Of Detroit, Inc. (4 qtr) | 100.0% | 12 | 100.0% | 7 | * | ||||||
12 | 7 | |||||||||||
Michigan | The Pokagon Band Of Potawatomi Indians (1 qtr) | * | * | * | ||||||||
Michigan | The Pokagon Band Of Potawatomi Indians (4 qtr) | 50.0% | 5 | 69.2% | 9 | $19,672 | $ 157,377 | |||||
10 | 13 | 8 | ||||||||||
Minnesota | Bois Forte Reservation Tribal Council (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Minnesota | Bois Forte Reservation Tribal Council (4 qtr) | * | * | * | ||||||||
Minnesota | Fond Du Lac Reservation (1 qtr) | * | % | 0 | $0 | $ 0 | ||||||
0 | ||||||||||||
Minnesota | Fond Du Lac Reservation (4 qtr) | 68.4% | 13 | 65.0% | 13 | $13,818 | $ 179,633 | |||||
19 | 20 | 13 | ||||||||||
Mississippi | Mississippi Band Of Choctaw Indians (1 qtr) | 87.5% | 7 | 87.5% | 7 | $10,323 | $ 61,940 | |||||
8 | 8 | 6 | ||||||||||
Mississippi | Mississippi Band Of Choctaw Indians (4 qtr) | 85.2% | 46 | 82.4% | 28 | $11,068 | $ 210,295 | |||||
54 | 34 | 19 | ||||||||||
Montana | Crow Tribe Executive Branch (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Montana | Crow Tribe Executive Branch (4 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Montana | Montana United Indian Association (1 qtr) | * | 92.3% | 24 | $13,637 | $ 231,825 | ||||||
26 | 17 | |||||||||||
Montana | Montana United Indian Association (4 qtr) | 87.8% | 36 | 86.7% | 65 | $12,176 | $ 596,626 | |||||
41 | 75 | 49 | ||||||||||
Montana | Northern Cheyenne Tribe (1 qtr) | * | 63.6% | 7 | $9,413 | $ 65,892 | ||||||
11 | 7 | |||||||||||
Montana | Northern Cheyenne Tribe (4 qtr) | 42.6% | 20 | 65.2% | 15 | $8,002 | $ 120,033 | |||||
47 | 23 | 15 | ||||||||||
Nebraska | Indian Center, Inc. (1 qtr) | 40.0% | 6 | 75.0% | 15 | $13,812 | $ 207,184 | |||||
15 | 20 | 15 | ||||||||||
Nebraska | Indian Center, Inc. (4 qtr) | 59.8% | 49 | 67.3% | 76 | $10,921 | $ 797,208 | |||||
82 | 113 | 73 | ||||||||||
Nevada | Inter-Tribal Council Of Nevada, Inc. (1 qtr) | 85.7% | 6 | 100.0% | 12 | $16,471 | $ 181,177 | |||||
7 | 12 | 11 | ||||||||||
Nevada | Inter-Tribal Council Of Nevada, Inc. (4 qtr) | 74.3% | 26 | 86.1% | 31 | $15,476 | $ 417,847 | |||||
35 | 36 | 27 | ||||||||||
Nevada | Las Vegas Indian Center (1 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
Nevada | Las Vegas Indian Center (4 qtr) | 92.9% | 13 | 100.0% | 13 | $13,657 | $ 122,914 | |||||
14 | 13 | 9 | ||||||||||
New Mexico | Alamo Navajo School Board, Inc. (1 qtr) | 45.5% | 5 | 0.0% | 0 | $0 | $ 0 | |||||
11 | 0 | 0 | ||||||||||
New Mexico | Alamo Navajo School Board, Inc. (4 qtr) | 62.1% | 18 | 88.9% | 32 | $9,095 | $ 291,026 | |||||
29 | 36 | 32 | ||||||||||
New Mexico | Eight Northern Indian Pueblos Council Inc. (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
New Mexico | Eight Northern Indian Pueblos Council Inc. (4 qtr) | * | * | * | ||||||||
New Mexico | Five Sandoval Indian Pueblos, Inc. (1 qtr) | * | * | * | ||||||||
New Mexico | Five Sandoval Indian Pueblos, Inc. (4 qtr) | 53.8% | 14 | 72.0% | 18 | $6,257 | $ 112,620 | |||||
26 | 25 | 18 | ||||||||||
New Mexico | Jicarilla Apache Nation (1 qtr) | * | 66.7% | 4 | $7,352 | $ 29,406 | ||||||
6 | 4 | |||||||||||
New Mexico | Jicarilla Apache Nation (4 qtr) | 64.3% | 9 | 75.0% | 6 | $8,450 | $ 50,697 | |||||
14 | 8 | 6 | ||||||||||
New Mexico | Mescalero Apache Tribe (1 qtr) | 70.0% | 7 | * | * | |||||||
10 | ||||||||||||
New Mexico | Mescalero Apache Tribe (4 qtr) | 78.6% | 22 | 66.7% | 10 | $8,256 | $ 82,557 | |||||
28 | 15 | 10 | ||||||||||
New Mexico | National Indian Youth Council, Inc. (1 qtr) | 60.7% | 37 | 69.2% | 18 | $8,709 | $ 139,347 | |||||
61 | 26 | 16 | ||||||||||
New Mexico | National Indian Youth Council, Inc. (4 qtr) | 61.4% | 127 | 81.7% | 94 | $9,077 | $ 789,727 | |||||
207 | 115 | 87 | ||||||||||
New Mexico | Pueblo Of Acoma (1 qtr) | * | * | * | ||||||||
New Mexico | Pueblo Of Acoma (4 qtr) | 39.1% | 9 | 80.0% | 8 | $10,838 | $ 86,707 | |||||
23 | 10 | 8 | ||||||||||
New Mexico | Pueblo Of Isleta (1 qtr) | 0.0% | 0 | 0.0% | 0 | $0 | $ 0 | |||||
0 | 0 | 0 | ||||||||||
New Mexico | Pueblo Of Isleta (4 qtr) | 75.0% | 6 | * | * | |||||||
8 | ||||||||||||
New Mexico | Ramah Navajo School Board, Inc. (1 qtr) | 0.0% | 0 | 0.0% | 0 | $0 | $ 0 | |||||
0 | 0 | 0 | ||||||||||
New Mexico | Ramah Navajo School Board, Inc. (4 qtr) | 38.7% | 12 | 62.5% | 5 | $8,952 | $ 35,806 | |||||
31 | 8 | 4 | ||||||||||
New York | Native American Community Services (1 qtr) | % | 0 | 0.0% | 0 | $0 | $ 0 | |||||
0 | 0 | |||||||||||
New York | Native American Community Services (4 qtr) | * | 100.0% | 5 | $9,183 | $ 36,730 | ||||||
5 | 4 | |||||||||||
New York | Native American Cultural Center,Inc (1 qtr) | % | 0 | % | 0 | $0 | $ 0 | |||||
0 | ||||||||||||
New York | Native American Cultural Center,Inc (4 qtr) | 63.6% | 7 | 75.0% | 9 | $12,981 | $ 90,865 | |||||
11 | 12 | 7 | ||||||||||
New York | St Regis Mohawk Tribe (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
New York | St Regis Mohawk Tribe (4 qtr) | 53.8% | 7 | 100.0% | 4 | $13,956 | $ 55,825 | |||||
13 | 4 | 4 | ||||||||||
North Carolina | Eastern Band Of Cherokee Indians (1 qtr) | 33.3% | 4 | 0.0% | 0 | $0 | $ 0 | |||||
12 | 0 | 0 | ||||||||||
North Carolina | Eastern Band Of Cherokee Indians (4 qtr) | 35.3% | 6 | 70.0% | 7 | $13,180 | $ 92,259 | |||||
17 | 10 | 7 | ||||||||||
North Carolina | Guilford Native American Association, Inc. (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
North Carolina | Guilford Native American Association, Inc. (4 qtr) | * | * | * | ||||||||
North Carolina | North Carolina Department Of Administration (1 qtr) | * | 100.0% | 7 | $14,131 | $ 84,783 | ||||||
7 | 6 | |||||||||||
North Carolina | North Carolina Department Of Administration (4 qtr) | 94.1% | 16 | 85.0% | 17 | $12,532 | $ 137,853 | |||||
17 | 20 | 11 | ||||||||||
North Dakota | Turtle Mountain Band Of Chippewa Indians (1 qtr) | * | * | * | ||||||||
North Dakota | Turtle Mountain Band Of Chippewa Indians (4 qtr) | 63.6% | 7 | 85.7% | 6 | $8,772 | $ 52,630 | |||||
11 | 7 | 6 | ||||||||||
Ohio | North American Indian Cultural Center (1 qtr) | * | * | $0 | $ 0 | |||||||
0 | ||||||||||||
Ohio | North American Indian Cultural Center (4 qtr) | 92.3% | 12 | 100.0% | 18 | $0 | $ 0 | |||||
13 | 18 | 0 | ||||||||||
Oklahoma | Cheyenne And Arapho Tribes (1 qtr) | 0.0% | 0 | 100.0% | 16 | $12,811 | $ 89,674 | |||||
0 | 16 | 7 | ||||||||||
Oklahoma | Cheyenne And Arapho Tribes (4 qtr) | 86.7% | 26 | 94.0% | 47 | $14,009 | $ 336,205 | |||||
30 | 50 | 24 | ||||||||||
Oklahoma | Comanche Nation (1 qtr) | 46.7% | 21 | 74.6% | 44 | $10,049 | $ 391,914 | |||||
45 | 59 | 39 | ||||||||||
Oklahoma | Comanche Nation (4 qtr) | 56.2% | 145 | 71.9% | 146 | $11,426 | $ 1,553,923 | |||||
258 | 203 | 136 | ||||||||||
Oklahoma | Four Tribes Consortium Of Oklahoma (1 qtr) | * | 57.1% | 4 | $7,911 | $ 31,643 | ||||||
7 | 4 | |||||||||||
Oklahoma | Four Tribes Consortium Of Oklahoma (4 qtr) | 69.0% | 20 | 57.1% | 12 | $7,111 | $ 78,220 | |||||
29 | 21 | 11 | ||||||||||
Oklahoma | Inter-Tribal Council Of Northeast Oklahoma (1 qtr) | 0.0% | 0 | 0.0% | 0 | $0 | $ 0 | |||||
0 | 0 | 0 | ||||||||||
Oklahoma | Inter-Tribal Council Of Northeast Oklahoma (4 qtr) | 100.0% | 5 | 81.3% | 13 | $15,122 | $ 136,099 | |||||
5 | 16 | 9 | ||||||||||
Oklahoma | Otoe - Missouria Tribe Of Oklahoma (1 qtr) | % | 0 | * | * | |||||||
Oklahoma | Otoe - Missouria Tribe Of Oklahoma (4 qtr) | 71.4% | 5 | * | * | |||||||
7 | ||||||||||||
Oklahoma | Ponca Tribe Of Oklahoma (1 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
Oklahoma | Ponca Tribe Of Oklahoma (4 qtr) | 70.0% | 7 | 75.0% | 6 | $9,791 | $ 58,748 | |||||
10 | 8 | 6 | ||||||||||
Oklahoma | Seminole Nation Of Oklahoma (1 qtr) | 0.0% | 0 | 0.0% | 0 | $0 | $ 0 | |||||
0 | 0 | 0 | ||||||||||
Oklahoma | Seminole Nation Of Oklahoma (4 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
Oklahoma | The Absentee Shawnee Tribe Of Oklahoma (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Oklahoma | The Absentee Shawnee Tribe Of Oklahoma (4 qtr) | 100.0% | 4 | * | * | |||||||
4 | ||||||||||||
Oklahoma | Tonkawa Tribe Of Oklahoma (1 qtr) | * | 100.0% | 5 | * | |||||||
5 | ||||||||||||
Oklahoma | Tonkawa Tribe Of Oklahoma (4 qtr) | 46.2% | 6 | 100.0% | 6 | $10,322 | $ 41,288 | |||||
13 | 6 | 4 | ||||||||||
Oklahoma | United Urban Indian Council, Inc. (1 qtr) | 83.3% | 15 | 83.9% | 26 | $8,832 | $ 229,644 | |||||
18 | 31 | 26 | ||||||||||
Oklahoma | United Urban Indian Council, Inc. (4 qtr) | 68.1% | 64 | 81.8% | 45 | $8,326 | $ 358,027 | |||||
94 | 55 | 43 | ||||||||||
Oregon | Confederated Tribes Of Warm Springs Reservation Of Oregon (1 qtr) | * | * | * | ||||||||
Oregon | Confederated Tribes Of Warm Springs Reservation Of Oregon (4 qtr) | 72.7% | 8 | 100.0% | 9 | $10,073 | $ 80,582 | |||||
11 | 9 | 8 | ||||||||||
Oregon | Organization Of The Forgotten American, Inc. (1 qtr) | 100.0% | 8 | 100.0% | 11 | $12,499 | $ 74,996 | |||||
8 | 11 | 6 | ||||||||||
Oregon | Organization Of The Forgotten American, Inc. (4 qtr) | 100.0% | 19 | 94.7% | 18 | $12,054 | $ 96,435 | |||||
19 | 19 | 8 | ||||||||||
Pennsylvania | Council Of Three Rivers American Indian Center (1 qtr) | 89.5% | 17 | 97.1% | 33 | $17,644 | $ 282,297 | |||||
19 | 34 | 16 | ||||||||||
Pennsylvania | Council Of Three Rivers American Indian Center (4 qtr) | 91.9% | 79 | 97.0% | 96 | $14,039 | $ 842,318 | |||||
86 | 99 | 60 | ||||||||||
South Dakota | Oglala Sioux Tribe Workforce Investment Act (Wia) (1 qtr) | 33.3% | 6 | 60.0% | 6 | $12,816 | $ 76,896 | |||||
18 | 10 | 6 | ||||||||||
South Dakota | Oglala Sioux Tribe Workforce Investment Act (Wia) (4 qtr) | 46.7% | 35 | 71.9% | 23 | $13,849 | $ 318,524 | |||||
75 | 32 | 23 | ||||||||||
South Dakota | United Sioux Tribes Of South Dakota Development Corporation (1 qtr) | 45.5% | 5 | 54.3% | 19 | $6,974 | $ 132,512 | |||||
11 | 35 | 19 | ||||||||||
South Dakota | United Sioux Tribes Of South Dakota Development Corporation (4 qtr) | 79.8% | 67 | 60.0% | 60 | $10,217 | $ 613,000 | |||||
84 | 100 | 60 | ||||||||||
South Dakota | Yankton Sioux Tribe (1 qtr) | 100.0% | 16 | * | * | |||||||
16 | ||||||||||||
South Dakota | Yankton Sioux Tribe (4 qtr) | 90.0% | 45 | 70.8% | 34 | $9,577 | $ 258,571 | |||||
50 | 48 | 27 | ||||||||||
Texas | Alabama-Coushatta Tribe Of Texas (1 qtr) | * | * | * | ||||||||
Texas | Alabama-Coushatta Tribe Of Texas (4 qtr) | 78.3% | 36 | 86.0% | 98 | $13,587 | $ 1,263,581 | |||||
46 | 114 | 93 | ||||||||||
Texas | Dallas Inter-Tribal Center Dba Urban Inter-Tribal Center Of Texas (1 qtr) | 84.6% | 11 | 66.7% | 4 | $24,168 | $ 96,670 | |||||
13 | 6 | 4 | ||||||||||
Texas | Dallas Inter-Tribal Center Dba Urban Inter-Tribal Center Of Texas (4 qtr) | 88.4% | 38 | 84.1% | 37 | $11,961 | $ 358,826 | |||||
43 | 44 | 30 | ||||||||||
Utah | Indian Training Education Center (1 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
Utah | Indian Training Education Center (4 qtr) | 85.7% | 12 | 76.2% | 16 | $9,252 | $ 129,525 | |||||
14 | 21 | 14 | ||||||||||
Utah | Ute Indian Tribe (1 qtr) | 71.4% | 10 | 100.0% | 5 | * | ||||||
14 | 5 | |||||||||||
Utah | Ute Indian Tribe (4 qtr) | 58.3% | 21 | 100.0% | 5 | * | ||||||
36 | 5 | |||||||||||
Vermont | Maquam Bay Of Missisquoi Inc (1 qtr) | * | 100.0% | 4 | $11,423 | $ 45,692 | ||||||
4 | 4 | |||||||||||
Vermont | Maquam Bay Of Missisquoi Inc (4 qtr) | * | 100.0% | 8 | $11,854 | $ 59,271 | ||||||
8 | 5 | |||||||||||
Virginia | Mattaponi-Pamunkey-Monacan Inc. (1 qtr) | 0.0% | 0 | 0.0% | 0 | $0 | $ 0 | |||||
0 | 0 | 0 | ||||||||||
Virginia | Mattaponi-Pamunkey-Monacan Inc. (4 qtr) | 0.0% | 0 | * | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Washington | American Indian Community Center Association (1 qtr) | 66.7% | 10 | 66.7% | 6 | $15,766 | $ 78,829 | |||||
15 | 9 | 5 | ||||||||||
Washington | American Indian Community Center Association (4 qtr) | 63.4% | 26 | 66.7% | 18 | $14,568 | $ 203,953 | |||||
41 | 27 | 14 | ||||||||||
Washington | Confederated Tribes And Band Of Yakama Indian Nation (1 qtr) | * | 0.0% | 0 | $0 | $ 0 | ||||||
0 | 0 | |||||||||||
Washington | Confederated Tribes And Band Of Yakama Indian Nation (4 qtr) | 50.0% | 4 | 71.4% | 10 | $11,770 | $ 94,163 | |||||
8 | 14 | 8 | ||||||||||
Washington | United Indians Of All Tribes Foundation (1 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
Washington | United Indians Of All Tribes Foundation (4 qtr) | * | 85.7% | 12 | $15,124 | $ 136,119 | ||||||
14 | 9 | |||||||||||
Washington | Western Washington Indian Employment And Training Program (1 qtr) | * | 53.3% | 8 | $15,014 | $ 120,115 | ||||||
15 | 8 | |||||||||||
Washington | Western Washington Indian Employment And Training Program (4 qtr) | 66.7% | 28 | 71.9% | 41 | $17,326 | $ 710,361 | |||||
42 | 57 | 41 | ||||||||||
Wisconsin | Lac Courte Oreilles Tribal Governing Board (1 qtr) | * | * | * | ||||||||
Wisconsin | Lac Courte Oreilles Tribal Governing Board (4 qtr) | 83.3% | 15 | 71.4% | 5 | $8,878 | $ 44,389 | |||||
18 | 7 | 5 | ||||||||||
Wisconsin | Lac Du Flambeau Band Of Lake Superior Chippewa Indians (1 qtr) | * | * | * | ||||||||
Wisconsin | Lac Du Flambeau Band Of Lake Superior Chippewa Indians (4 qtr) | 50.0% | 7 | 66.7% | 12 | $9,371 | $ 112,455 | |||||
14 | 18 | 12 | ||||||||||
Wisconsin | Oneida Tribe Of Indians Of Wisconsin (1 qtr) | 100.0% | 5 | 66.7% | 4 | * | ||||||
5 | 6 | |||||||||||
Wisconsin | Oneida Tribe Of Indians Of Wisconsin (4 qtr) | 80.0% | 8 | 75.0% | 9 | $6,915 | $ 48,407 | |||||
10 | 12 | 7 | ||||||||||
Wisconsin | Wisconsin Indian Consortium (1 qtr) | 0.0% | 0 | * | * | |||||||
0 | ||||||||||||
Wisconsin | Wisconsin Indian Consortium (4 qtr) | 71.4% | 5 | 53.8% | 7 | $7,009 | $ 49,061 | |||||
7 | 13 | 7 | ||||||||||
Wyoming | Northern Arapaho Business Council (1 qtr) | % | 0 | 81.8% | 9 | $13,211 | $ 105,689 | |||||
11 | 8 | |||||||||||
Wyoming | Northern Arapaho Business Council (4 qtr) | 63.0% | 17 | 72.1% | 31 | $14,533 | $ 392,378 | |||||
27 | 43 | 27 | ||||||||||
Total (Current Quarter): | 63.0% | 418 | 81.0% | 468 | $12,163 | 4,536,628 | ||||||
663 | 578 | 373 | ||||||||||
Total (Cumulative 4 Quarter): | 65.1% | 1,924 | 79.8% | 2,088 | $11,850 | 20,358,434 | ||||||
2,955 | 2,615 | 1,718 | ||||||||||
* Result not disclosed since only 1 to 3 individuals in result. | ||||||||||||
1 Entered Employment is defined as Of those who are not employed at the date of participation: # of adult participants who are employed in the first quarter after the exit quarter # of adult participants who exit during the quarter |
||||||||||||
2 Employment Retention is defined as Of those who are employed in the
first quarter after the exit quarter: # of adult participants who are employed in both the second and third quarters after the exit quarter # of adult participants who exit during the quarter |
||||||||||||
3 Average Earnings is defined as Of those adult participants who are employed in the first, second, and third quarters after the exit quarter: Total earnings in the second plus the total earnings in the third quarters after the exit quarter # of adult participants who exit during the quarter |
||||||||||||
4 Based on Wage Record and supplemental grantee data | ||||||||||||
5 Based on Wage Record information only |
Print | Close this window | Generated on October 3, 2023 |