Indian and Native American

INAP - NATIONAL SUMMARY

Report run on March 29, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending:
12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 536 57.5% Entered Employment1 3021 63.8%
(Exit cohort:  01/01/20-03/31/20) 932 (Exit cohort:  04/01/19-03/31/20) 4732
Employment Retention1 833 75.9% Employment Retention1 3524 77.2%
(Exit cohort:  07/01/19-09/30/19) 1098 (Exit cohort:  10/01/18-09/30/19) 4566
Average Earnings2 $8,676,403 $12,101 Average Earnings2 $40,927,566 $13,467
(Exit cohort:  07/01/19-09/30/19) 717 (Exit cohort:  10/01/18-09/30/19) 3039
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 260 27.9% Entered Employment 1643 34.7%
(Exit cohort:  01/01/20-03/31/20) 932 (Exit cohort:  04/01/19-03/31/20) 4732
Employment Retention 382 64.9% Employment Retention 1745 67.6%
(Exit cohort:  07/01/19-09/30/19) 589 (Exit cohort:  10/01/18-09/30/19) 2583
Average Earnings $4,597,864 $12,036 Average Earnings $21,317,745 $12,216
(Exit cohort:  07/01/19-09/30/19) 382 (Exit cohort:  10/01/18-09/30/19) 1745


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 466 50.0% Entered Employment 2664 56.3%
(Exit cohort:  01/01/20-03/31/20) 932 (Exit cohort:  04/01/19-03/31/20) 4732
Employment Retention 717 71.3% Employment Retention 3039 73.5%
(Exit cohort:  07/01/19-09/30/19) 1005 (Exit cohort:  10/01/18-09/30/19) 4132
Average Earnings $8,676,403 $12,101 Average Earnings $40,927,566 $13,467
(Exit cohort:  07/01/19-09/30/19) 717 (Exit cohort:  10/01/18-09/30/19) 3039