Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | * | |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | |||
Employment Retention1 | 0 | 0% | Employment Retention1 | 15 | 78.9% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 19 | ||
Average Earnings2 | $0 | $0 | Average Earnings2 | $174,392 | $12,457 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 2 | 100.0% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 2 | ||
Employment Retention | 0 | 0% | Employment Retention | 9 | 64.3% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 14 | ||
Average Earnings | $0 | $0 | Average Earnings | $100,618 | $11,180 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | * | |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | |||
Employment Retention | 0 | 0% | Employment Retention | 14 | 82.4% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 17 | ||
Average Earnings | $0 | $0 | Average Earnings | $174,392 | $12,457 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |