Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 18 | 66.7% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 27 | |||
Employment Retention1 | 7 | 63.6% | Employment Retention1 | 15 | 53.6% |
(Exit cohort: 01/01/20-03/31/20) | 11 | (Exit cohort: 04/01/19-03/31/20) | 28 | ||
Average Earnings2 | $78,770 | $11,253 | Average Earnings2 | $185,070 | $12,338 |
(Exit cohort: 01/01/20-03/31/20) | 7 | (Exit cohort: 04/01/19-03/31/20) | 15 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 1 | 3.7% |
(Exit cohort: 07/01/20-09/30/20) | 3 | (Exit cohort: 10/01/19-09/30/20) | 27 | ||
Employment Retention | 0 | 0% | Employment Retention | 0 | 0% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 1 | ||
Average Earnings | $0 | $0 | Average Earnings | $0 | $0 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 0 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 18 | 66.7% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 27 | |||
Employment Retention | 7 | 63.6% | Employment Retention | 15 | 53.6% |
(Exit cohort: 01/01/20-03/31/20) | 11 | (Exit cohort: 04/01/19-03/31/20) | 28 | ||
Average Earnings | $78,770 | $11,253 | Average Earnings | $185,070 | $12,338 |
(Exit cohort: 01/01/20-03/31/20) | 7 | (Exit cohort: 04/01/19-03/31/20) | 15 |
* Result not disclosed since only 1 to 3 individuals in result. |