Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 8 | 44.4% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 18 | ||
Employment Retention1 | * | Employment Retention1 | 10 | 90.9% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $156,488 | $17,388 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 9 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 7 | 38.9% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 18 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 7 | 100.0% |
(Exit cohort: 01/01/20-03/31/20) | 1 | (Exit cohort: 04/01/19-03/31/20) | 7 | ||
Average Earnings | $7,680 | $7,680 | Average Earnings | $86,665 | $12,381 |
(Exit cohort: 01/01/20-03/31/20) | 1 | (Exit cohort: 04/01/19-03/31/20) | 7 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 8 | 44.4% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 18 | ||
Employment Retention | * | Employment Retention | 9 | 90.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 10 | |||
Average Earnings | * | Average Earnings | $156,488 | $17,388 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 9 |
* Result not disclosed since only 1 to 3 individuals in result. |