Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 7 | 46.7% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 15 | |||
Employment Retention1 | * | Employment Retention1 | 22 | 95.7% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $336,691 | $15,304 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 22 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 50.0% | Entered Employment | 3 | 20.0% |
(Exit cohort: 07/01/20-09/30/20) | 2 | (Exit cohort: 10/01/19-09/30/20) | 15 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 9 | 90.0% |
(Exit cohort: 01/01/20-03/31/20) | 1 | (Exit cohort: 04/01/19-03/31/20) | 10 | ||
Average Earnings | $13,600 | $13,600 | Average Earnings | $100,913 | $11,213 |
(Exit cohort: 01/01/20-03/31/20) | 1 | (Exit cohort: 04/01/19-03/31/20) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 6 | 40.0% |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 15 | |||
Employment Retention | * | Employment Retention | 22 | 95.7% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 23 | |||
Average Earnings | * | Average Earnings | $336,691 | $15,304 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 22 |
* Result not disclosed since only 1 to 3 individuals in result. |