Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 6 | 85.7% | Entered Employment1 | 27 | 81.8% |
(Exit cohort: 07/01/20-09/30/20) | 7 | (Exit cohort: 10/01/19-09/30/20) | 33 | ||
Employment Retention1 | * | Employment Retention1 | 32 | 80.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $416,458 | $15,424 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 27 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 42.9% | Entered Employment | 16 | 48.5% |
(Exit cohort: 07/01/20-09/30/20) | 7 | (Exit cohort: 10/01/19-09/30/20) | 33 | ||
Employment Retention | 3 | 75.0% | Employment Retention | 25 | 80.6% |
(Exit cohort: 01/01/20-03/31/20) | 4 | (Exit cohort: 04/01/19-03/31/20) | 31 | ||
Average Earnings | $21,454 | $7,151 | Average Earnings | $296,116 | $11,845 |
(Exit cohort: 01/01/20-03/31/20) | 3 | (Exit cohort: 04/01/19-03/31/20) | 25 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 6 | 85.7% | Entered Employment | 26 | 78.8% |
(Exit cohort: 07/01/20-09/30/20) | 7 | (Exit cohort: 10/01/19-09/30/20) | 33 | ||
Employment Retention | * | Employment Retention | 27 | 75.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 36 | |||
Average Earnings | * | Average Earnings | $416,458 | $15,424 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 27 |
* Result not disclosed since only 1 to 3 individuals in result. |