Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 8 | 100.0% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 8 | ||
Employment Retention1 | * | Employment Retention1 | 11 | 100.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $217,786 | $21,779 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 10 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 7 | 87.5% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 8 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 9 | 90.0% |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 10 | ||
Average Earnings | $18,106 | $9,053 | Average Earnings | $191,529 | $21,281 |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 7 | 87.5% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 8 | ||
Employment Retention | * | Employment Retention | 10 | 100.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 10 | |||
Average Earnings | * | Average Earnings | $217,786 | $21,779 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 10 |
* Result not disclosed since only 1 to 3 individuals in result. |