Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 10 | 58.8% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 17 | ||
Employment Retention1 | * | Employment Retention1 | 14 | 43.8% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $227,666 | $16,262 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 0 | 0% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 17 | ||
Employment Retention | 0 | 0% | Employment Retention | 0 | 0% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 7 | ||
Average Earnings | $0 | $0 | Average Earnings | $0 | $0 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 0 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 10 | 58.8% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 17 | ||
Employment Retention | * | Employment Retention | 14 | 50.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 28 | |||
Average Earnings | * | Average Earnings | $227,666 | $16,262 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |