Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 34 | 43.0% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 79 | |||
Employment Retention1 | 4 | 66.7% | Employment Retention1 | 131 | 73.6% |
(Exit cohort: 01/01/20-03/31/20) | 6 | (Exit cohort: 04/01/19-03/31/20) | 178 | ||
Average Earnings2 | * | Average Earnings2 | $1,395,137 | $11,436 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 122 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 16.7% | Entered Employment | 5 | 6.3% |
(Exit cohort: 07/01/20-09/30/20) | 6 | (Exit cohort: 10/01/19-09/30/20) | 79 | ||
Employment Retention | 2 | 66.7% | Employment Retention | 20 | 71.4% |
(Exit cohort: 01/01/20-03/31/20) | 3 | (Exit cohort: 04/01/19-03/31/20) | 28 | ||
Average Earnings | $25,812 | $12,906 | Average Earnings | $332,084 | $16,604 |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 20 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 33 | 41.8% |
(Exit cohort: 07/01/20-09/30/20) | 6 | (Exit cohort: 10/01/19-09/30/20) | 79 | ||
Employment Retention | * | Employment Retention | 122 | 70.5% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 173 | |||
Average Earnings | * | Average Earnings | $1,395,137 | $11,436 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 122 |
* Result not disclosed since only 1 to 3 individuals in result. |