Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 4 | 23.5% | Entered Employment1 | 16 | 34.0% |
(Exit cohort: 07/01/20-09/30/20) | 17 | (Exit cohort: 10/01/19-09/30/20) | 47 | ||
Employment Retention1 | * | Employment Retention1 | 10 | 83.3% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $65,465 | $9,352 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 7 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 5.9% | Entered Employment | 3 | 6.4% |
(Exit cohort: 07/01/20-09/30/20) | 17 | (Exit cohort: 10/01/19-09/30/20) | 47 | ||
Employment Retention | 0 | 0% | Employment Retention | 3 | 100.0% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 3 | ||
Average Earnings | $0 | $0 | Average Earnings | $24,735 | $8,245 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 3 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 4 | 23.5% | Entered Employment | 14 | 29.8% |
(Exit cohort: 07/01/20-09/30/20) | 17 | (Exit cohort: 10/01/19-09/30/20) | 47 | ||
Employment Retention | * | Employment Retention | 7 | 77.8% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 9 | |||
Average Earnings | * | Average Earnings | $65,465 | $9,352 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 7 |
* Result not disclosed since only 1 to 3 individuals in result. |