Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 10 | 90.9% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 11 | ||
Employment Retention1 | * | Employment Retention1 | 15 | 93.8% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $129,118 | $18,445 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 7 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 7 | 63.6% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 11 | ||
Employment Retention | 0 | 0% | Employment Retention | 12 | 100.0% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 12 | ||
Average Earnings | $0 | $0 | Average Earnings | $151,580 | $12,632 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 12 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 6 | 54.5% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 11 | ||
Employment Retention | * | Employment Retention | 7 | 70.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 10 | |||
Average Earnings | * | Average Earnings | $129,118 | $18,445 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 7 |
* Result not disclosed since only 1 to 3 individuals in result. |