Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 7 | 50.0% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 14 | |||
Employment Retention1 | * | Employment Retention1 | 12 | 85.7% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $108,988 | $9,908 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 11 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 1 | 7.1% |
(Exit cohort: 07/01/20-09/30/20) | 1 | (Exit cohort: 10/01/19-09/30/20) | 14 | ||
Employment Retention | 0 | 0% | Employment Retention | 2 | 50.0% |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 4 | ||
Average Earnings | $0 | $0 | Average Earnings | $6,920 | $3,460 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 2 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 7 | 50.0% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 14 | |||
Employment Retention | * | Employment Retention | 11 | 84.6% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 13 | |||
Average Earnings | * | Average Earnings | $108,988 | $9,908 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 11 |
* Result not disclosed since only 1 to 3 individuals in result. |