Indian and Native American

Grantee: Michigan Indian Employment And Training Services, Inc.

Report run on December 1, 2023
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 27 90.0%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 30
Employment Retention1 5 83.3% Employment Retention1 6 66.7%
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 9
Average Earnings2 $91,526 $18,305 Average Earnings2 $102,517 $17,086
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 6
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 33.3% Entered Employment 24 80.0%
(Exit cohort:  07/01/20-09/30/20) 3 (Exit cohort:  10/01/19-09/30/20) 30
Employment Retention 0 0% Employment Retention 1 12.5%
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 8
Average Earnings $0 $0 Average Earnings $6,760 $6,760
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 1


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 27 90.0%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 30
Employment Retention 5 83.3% Employment Retention 6 75.0%
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 8
Average Earnings $91,526 $18,305 Average Earnings $102,517 $17,086
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 6
* Result not disclosed since only 1 to 3 individuals in result.