Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 9 | 60.0% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 15 | ||
Employment Retention1 | * | Employment Retention1 | 14 | 82.4% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $153,028 | $12,752 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 12 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 2 | 13.3% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 15 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 6 | 66.7% |
(Exit cohort: 01/01/20-03/31/20) | 1 | (Exit cohort: 04/01/19-03/31/20) | 9 | ||
Average Earnings | $2,880 | $2,880 | Average Earnings | $46,170 | $7,695 |
(Exit cohort: 01/01/20-03/31/20) | 1 | (Exit cohort: 04/01/19-03/31/20) | 6 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 9 | 60.0% |
(Exit cohort: 07/01/20-09/30/20) | 0 | (Exit cohort: 10/01/19-09/30/20) | 15 | ||
Employment Retention | * | Employment Retention | 12 | 75.0% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 16 | |||
Average Earnings | * | Average Earnings | $153,028 | $12,752 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 12 |
* Result not disclosed since only 1 to 3 individuals in result. |