Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 8 | 80.0% | Entered Employment1 | 24 | 58.5% |
(Exit cohort: 07/01/20-09/30/20) | 10 | (Exit cohort: 10/01/19-09/30/20) | 41 | ||
Employment Retention1 | * | Employment Retention1 | 15 | 62.5% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $172,859 | $12,347 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 7 | 70.0% | Entered Employment | 18 | 43.9% |
(Exit cohort: 07/01/20-09/30/20) | 10 | (Exit cohort: 10/01/19-09/30/20) | 41 | ||
Employment Retention | 2 | 50.0% | Employment Retention | 9 | 50.0% |
(Exit cohort: 01/01/20-03/31/20) | 4 | (Exit cohort: 04/01/19-03/31/20) | 18 | ||
Average Earnings | $27,244 | $13,622 | Average Earnings | $103,813 | $11,535 |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 9 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 8 | 80.0% | Entered Employment | 24 | 58.5% |
(Exit cohort: 07/01/20-09/30/20) | 10 | (Exit cohort: 10/01/19-09/30/20) | 41 | ||
Employment Retention | * | Employment Retention | 14 | 58.3% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 24 | |||
Average Earnings | * | Average Earnings | $172,859 | $12,347 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |