Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 125 | 60.4% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 207 | |||
Employment Retention1 | 36 | 72.0% | Employment Retention1 | 236 | 73.5% |
(Exit cohort: 01/01/20-03/31/20) | 50 | (Exit cohort: 04/01/19-03/31/20) | 321 | ||
Average Earnings2 | $434,447 | $12,068 | Average Earnings2 | $2,945,039 | $14,024 |
(Exit cohort: 01/01/20-03/31/20) | 36 | (Exit cohort: 04/01/19-03/31/20) | 210 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 88 | 42.5% |
(Exit cohort: 07/01/20-09/30/20) | 5 | (Exit cohort: 10/01/19-09/30/20) | 207 | ||
Employment Retention | 6 | 18.8% | Employment Retention | 140 | 57.9% |
(Exit cohort: 01/01/20-03/31/20) | 32 | (Exit cohort: 04/01/19-03/31/20) | 242 | ||
Average Earnings | $41,564 | $6,927 | Average Earnings | $1,546,762 | $11,048 |
(Exit cohort: 01/01/20-03/31/20) | 6 | (Exit cohort: 04/01/19-03/31/20) | 140 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 113 | 54.6% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 207 | |||
Employment Retention | 36 | 76.6% | Employment Retention | 210 | 72.7% |
(Exit cohort: 01/01/20-03/31/20) | 47 | (Exit cohort: 04/01/19-03/31/20) | 289 | ||
Average Earnings | $434,447 | $12,068 | Average Earnings | $2,945,039 | $14,024 |
(Exit cohort: 01/01/20-03/31/20) | 36 | (Exit cohort: 04/01/19-03/31/20) | 210 |
* Result not disclosed since only 1 to 3 individuals in result. |