Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 11 | 61.1% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 18 | |||
Employment Retention1 | 5 | 83.3% | Employment Retention1 | 9 | 81.8% |
(Exit cohort: 01/01/20-03/31/20) | 6 | (Exit cohort: 04/01/19-03/31/20) | 11 | ||
Average Earnings2 | $102,458 | $20,492 | Average Earnings2 | $184,961 | $20,551 |
(Exit cohort: 01/01/20-03/31/20) | 5 | (Exit cohort: 04/01/19-03/31/20) | 9 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 50.0% | Entered Employment | 5 | 27.8% |
(Exit cohort: 07/01/20-09/30/20) | 4 | (Exit cohort: 10/01/19-09/30/20) | 18 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 4 | 100.0% |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 4 | ||
Average Earnings | $18,668 | $9,334 | Average Earnings | $44,925 | $11,231 |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 4 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 11 | 61.1% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 18 | |||
Employment Retention | 5 | 83.3% | Employment Retention | 9 | 81.8% |
(Exit cohort: 01/01/20-03/31/20) | 6 | (Exit cohort: 04/01/19-03/31/20) | 11 | ||
Average Earnings | $102,458 | $20,492 | Average Earnings | $184,961 | $20,551 |
(Exit cohort: 01/01/20-03/31/20) | 5 | (Exit cohort: 04/01/19-03/31/20) | 9 |
* Result not disclosed since only 1 to 3 individuals in result. |