Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 15 | 78.9% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 19 | |||
Employment Retention1 | 5 | 83.3% | Employment Retention1 | 24 | 96.0% |
(Exit cohort: 01/01/20-03/31/20) | 6 | (Exit cohort: 04/01/19-03/31/20) | 25 | ||
Average Earnings2 | $76,318 | $15,264 | Average Earnings2 | $379,589 | $16,504 |
(Exit cohort: 01/01/20-03/31/20) | 5 | (Exit cohort: 04/01/19-03/31/20) | 23 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 11 | 57.9% |
(Exit cohort: 07/01/20-09/30/20) | 3 | (Exit cohort: 10/01/19-09/30/20) | 19 | ||
Employment Retention | 0 | 0% | Employment Retention | 18 | 72.0% |
(Exit cohort: 01/01/20-03/31/20) | 6 | (Exit cohort: 04/01/19-03/31/20) | 25 | ||
Average Earnings | $0 | $0 | Average Earnings | $261,051 | $14,503 |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | 18 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 14 | 73.7% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 19 | |||
Employment Retention | 5 | 100.0% | Employment Retention | 23 | 100.0% |
(Exit cohort: 01/01/20-03/31/20) | 5 | (Exit cohort: 04/01/19-03/31/20) | 23 | ||
Average Earnings | $76,318 | $15,264 | Average Earnings | $379,589 | $16,504 |
(Exit cohort: 01/01/20-03/31/20) | 5 | (Exit cohort: 04/01/19-03/31/20) | 23 |
* Result not disclosed since only 1 to 3 individuals in result. |