Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 10 | 76.9% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 13 | |||
Employment Retention1 | * | Employment Retention1 | 6 | 85.7% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | ||||
Average Earnings2 | * | Average Earnings2 | $69,297 | $13,859 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 5 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 50.0% | Entered Employment | 4 | 30.8% |
(Exit cohort: 07/01/20-09/30/20) | 2 | (Exit cohort: 10/01/19-09/30/20) | 13 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 3 | 100.0% |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 3 | ||
Average Earnings | $11,643 | $5,822 | Average Earnings | $22,803 | $7,601 |
(Exit cohort: 01/01/20-03/31/20) | 2 | (Exit cohort: 04/01/19-03/31/20) | 3 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 9 | 69.2% | |
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | 13 | |||
Employment Retention | * | Employment Retention | 5 | 83.3% | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 6 | |||
Average Earnings | * | Average Earnings | $69,297 | $13,859 | |
(Exit cohort: 01/01/20-03/31/20) | (Exit cohort: 04/01/19-03/31/20) | 5 |
* Result not disclosed since only 1 to 3 individuals in result. |