Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated July 26, 2021 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 4 | 44.4% | Entered Employment1 | 21 | 60.0% |
(Exit cohort: 07/01/20-09/30/20) | 9 | (Exit cohort: 10/01/19-09/30/20) | 35 | ||
Employment Retention1 | 5 | 71.4% | Employment Retention1 | 28 | 80.0% |
(Exit cohort: 01/01/20-03/31/20) | 7 | (Exit cohort: 04/01/19-03/31/20) | 35 | ||
Average Earnings2 | $0 | $0 | Average Earnings2 | * | |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 33.3% | Entered Employment | 20 | 57.1% |
(Exit cohort: 07/01/20-09/30/20) | 9 | (Exit cohort: 10/01/19-09/30/20) | 35 | ||
Employment Retention | 5 | 71.4% | Employment Retention | 28 | 82.4% |
(Exit cohort: 01/01/20-03/31/20) | 7 | (Exit cohort: 04/01/19-03/31/20) | 34 | ||
Average Earnings | $47,135 | $9,427 | Average Earnings | $290,450 | $10,373 |
(Exit cohort: 01/01/20-03/31/20) | 5 | (Exit cohort: 04/01/19-03/31/20) | 28 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | * | ||
(Exit cohort: 07/01/20-09/30/20) | (Exit cohort: 10/01/19-09/30/20) | ||||
Employment Retention | 0 | 0% | Employment Retention | * | |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) | |||
Average Earnings | $0 | $0 | Average Earnings | * | |
(Exit cohort: 01/01/20-03/31/20) | 0 | (Exit cohort: 04/01/19-03/31/20) |
* Result not disclosed since only 1 to 3 individuals in result. |