Indian and Native American

Grantee: Kiowa Tribe Of Oklahoma

Report run on December 1, 2023
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 12 100.0%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 12
Employment Retention1 0 0% Employment Retention1 23 71.9%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 32
Average Earnings2 $0 $0 Average Earnings2 $239,310 $11,396
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 21
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 7 58.3%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 12
Employment Retention 0 0% Employment Retention 10 38.5%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 26
Average Earnings $0 $0 Average Earnings $73,667 $7,367
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 10


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 12 100.0%
(Exit cohort:  07/01/20-09/30/20) 0 (Exit cohort:  10/01/19-09/30/20) 12
Employment Retention 0 0% Employment Retention 21 75.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 28
Average Earnings $0 $0 Average Earnings $239,310 $11,396
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 21