Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 6 | 100.0% | Entered Employment1 | 8 | 100.0% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 8 | ||
Employment Retention1 | * | Employment Retention1 | 5 | 100.0% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $160,968 | $40,242 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 4 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 16.7% | Entered Employment | 3 | 37.5% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 8 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 4 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 4 | ||
Average Earnings | $8,996 | $8,996 | Average Earnings | $61,749 | $15,437 |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 4 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 6 | 100.0% | Entered Employment | 8 | 100.0% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 8 | ||
Employment Retention | * | Employment Retention | 4 | 80.0% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 5 | |||
Average Earnings | * | Average Earnings | $160,968 | $40,242 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 4 |
* Result not disclosed since only 1 to 3 individuals in result. |