Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 6 | 75.0% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 8 | |||
Employment Retention1 | * | Employment Retention1 | 57 | 82.6% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $650,118 | $15,119 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 43 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 5 | 62.5% |
(Exit cohort: 07/01/19-09/30/19) | 1 | (Exit cohort: 10/01/18-09/30/19) | 8 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 25 | 80.6% |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 31 | ||
Average Earnings | $20,800 | $10,400 | Average Earnings | $358,671 | $14,347 |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 25 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 5 | 62.5% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 8 | |||
Employment Retention | * | Employment Retention | 43 | 81.1% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 53 | |||
Average Earnings | * | Average Earnings | $650,118 | $15,119 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 43 |
* Result not disclosed since only 1 to 3 individuals in result. |