Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 4 | 66.7% | Entered Employment1 | 22 | 78.6% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 28 | ||
Employment Retention1 | 9 | 100.0% | Employment Retention1 | 160 | 96.4% |
(Exit cohort: 01/01/19-03/31/19) | 9 | (Exit cohort: 04/01/18-03/31/19) | 166 | ||
Average Earnings2 | $94,903 | $13,558 | Average Earnings2 | $1,398,543 | $11,655 |
(Exit cohort: 01/01/19-03/31/19) | 7 | (Exit cohort: 04/01/18-03/31/19) | 120 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 50.0% | Entered Employment | 14 | 50.0% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 28 | ||
Employment Retention | 7 | 87.5% | Employment Retention | 139 | 96.5% |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 144 | ||
Average Earnings | $48,187 | $6,884 | Average Earnings | $1,718,522 | $12,363 |
(Exit cohort: 01/01/19-03/31/19) | 7 | (Exit cohort: 04/01/18-03/31/19) | 139 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 19 | 67.9% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 28 | |||
Employment Retention | 7 | 77.8% | Employment Retention | 120 | 80.5% |
(Exit cohort: 01/01/19-03/31/19) | 9 | (Exit cohort: 04/01/18-03/31/19) | 149 | ||
Average Earnings | $94,903 | $13,558 | Average Earnings | $1,398,543 | $11,655 |
(Exit cohort: 01/01/19-03/31/19) | 7 | (Exit cohort: 04/01/18-03/31/19) | 120 |
* Result not disclosed since only 1 to 3 individuals in result. |