Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 8 | 22.9% | Entered Employment1 | 70 | 39.1% |
(Exit cohort: 07/01/19-09/30/19) | 35 | (Exit cohort: 10/01/18-09/30/19) | 179 | ||
Employment Retention1 | * | Employment Retention1 | 44 | 35.2% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $554,010 | $12,884 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 43 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 4 | 11.4% | Entered Employment | 11 | 6.1% |
(Exit cohort: 07/01/19-09/30/19) | 35 | (Exit cohort: 10/01/18-09/30/19) | 179 | ||
Employment Retention | 0 | 0% | Employment Retention | 1 | 6.3% |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 16 | ||
Average Earnings | $0 | $0 | Average Earnings | $11,870 | $11,870 |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 1 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 4 | 11.4% | Entered Employment | 60 | 33.5% |
(Exit cohort: 07/01/19-09/30/19) | 35 | (Exit cohort: 10/01/18-09/30/19) | 179 | ||
Employment Retention | * | Employment Retention | 43 | 35.8% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 120 | |||
Average Earnings | * | Average Earnings | $554,010 | $12,884 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 43 |
* Result not disclosed since only 1 to 3 individuals in result. |