Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 6 | 66.7% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 9 | |||
Employment Retention1 | * | Employment Retention1 | 4 | 57.1% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | * | ||
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 25.0% | Entered Employment | 5 | 55.6% |
(Exit cohort: 07/01/19-09/30/19) | 4 | (Exit cohort: 10/01/18-09/30/19) | 9 | ||
Employment Retention | 2 | 66.7% | Employment Retention | 4 | 80.0% |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 5 | ||
Average Earnings | $23,880 | $11,940 | Average Earnings | $49,100 | $12,275 |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 4 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 5 | 55.6% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 9 | |||
Employment Retention | * | Employment Retention | * | ||
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings | * | Average Earnings | * | ||
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) |
* Result not disclosed since only 1 to 3 individuals in result. |