Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 9 | 90.0% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 10 | |||
Employment Retention1 | 5 | 100.0% | Employment Retention1 | 71 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 71 | ||
Average Earnings2 | * | Average Earnings2 | $389,013 | $11,115 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 35 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 9 | 90.0% |
(Exit cohort: 07/01/19-09/30/19) | 1 | (Exit cohort: 10/01/18-09/30/19) | 10 | ||
Employment Retention | 5 | 100.0% | Employment Retention | 71 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 71 | ||
Average Earnings | $40,037 | $8,007 | Average Earnings | $680,989 | $9,591 |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 71 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 6 | 60.0% |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 10 | |||
Employment Retention | * | Employment Retention | 35 | 81.4% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 43 | |||
Average Earnings | * | Average Earnings | $389,013 | $11,115 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 35 |
* Result not disclosed since only 1 to 3 individuals in result. |