Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 9 | 100.0% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 9 | |||
Employment Retention1 | 0 | 0% | Employment Retention1 | 18 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 18 | ||
Average Earnings2 | $0 | $0 | Average Earnings2 | $276,300 | $16,253 |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 17 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 50.0% | Entered Employment | 5 | 55.6% |
(Exit cohort: 07/01/19-09/30/19) | 2 | (Exit cohort: 10/01/18-09/30/19) | 9 | ||
Employment Retention | 0 | 0% | Employment Retention | 16 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 16 | ||
Average Earnings | $0 | $0 | Average Earnings | $235,703 | $14,731 |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 16 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 8 | 88.9% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 9 | |||
Employment Retention | 0 | 0% | Employment Retention | 17 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 17 | ||
Average Earnings | $0 | $0 | Average Earnings | $276,300 | $16,253 |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 17 |
* Result not disclosed since only 1 to 3 individuals in result. |