Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 13 | 68.4% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 19 | |||
Employment Retention1 | 8 | 100.0% | Employment Retention1 | 23 | 82.1% |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 28 | ||
Average Earnings2 | $102,235 | $12,779 | Average Earnings2 | $280,423 | $12,192 |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 23 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 25.0% | Entered Employment | 9 | 47.4% |
(Exit cohort: 07/01/19-09/30/19) | 4 | (Exit cohort: 10/01/18-09/30/19) | 19 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 10 | 62.5% |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 16 | ||
Average Earnings | $22,152 | $11,076 | Average Earnings | $80,605 | $8,061 |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 10 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 11 | 57.9% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 19 | |||
Employment Retention | 8 | 100.0% | Employment Retention | 23 | 92.0% |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 25 | ||
Average Earnings | $102,235 | $12,779 | Average Earnings | $280,423 | $12,192 |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 23 |
* Result not disclosed since only 1 to 3 individuals in result. |