Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 12 | 66.7% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 18 | |||
Employment Retention1 | 5 | 83.3% | Employment Retention1 | 8 | 80.0% |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 10 | ||
Average Earnings2 | $47,840 | $11,960 | Average Earnings2 | $101,205 | $14,458 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 7 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 6 | 33.3% |
(Exit cohort: 07/01/19-09/30/19) | 2 | (Exit cohort: 10/01/18-09/30/19) | 18 | ||
Employment Retention | 4 | 100.0% | Employment Retention | 6 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 6 | ||
Average Earnings | $39,546 | $9,887 | Average Earnings | $70,485 | $11,748 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 6 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 12 | 66.7% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 18 | |||
Employment Retention | 4 | 66.7% | Employment Retention | 7 | 70.0% |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 10 | ||
Average Earnings | $47,840 | $11,960 | Average Earnings | $101,205 | $14,458 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 7 |
* Result not disclosed since only 1 to 3 individuals in result. |