Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 9 | 100.0% | Entered Employment1 | 33 | 97.1% |
(Exit cohort: 07/01/19-09/30/19) | 9 | (Exit cohort: 10/01/18-09/30/19) | 34 | ||
Employment Retention1 | 8 | 100.0% | Employment Retention1 | 24 | 92.3% |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 26 | ||
Average Earnings2 | * | Average Earnings2 | $158,694 | $9,918 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 16 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 8 | 88.9% | Entered Employment | 32 | 94.1% |
(Exit cohort: 07/01/19-09/30/19) | 9 | (Exit cohort: 10/01/18-09/30/19) | 34 | ||
Employment Retention | 8 | 100.0% | Employment Retention | 24 | 92.3% |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 26 | ||
Average Earnings | $82,815 | $10,352 | Average Earnings | $256,035 | $10,668 |
(Exit cohort: 01/01/19-03/31/19) | 8 | (Exit cohort: 04/01/18-03/31/19) | 24 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 7 | 77.8% | Entered Employment | 23 | 67.6% |
(Exit cohort: 07/01/19-09/30/19) | 9 | (Exit cohort: 10/01/18-09/30/19) | 34 | ||
Employment Retention | * | Employment Retention | 16 | 88.9% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 18 | |||
Average Earnings | * | Average Earnings | $158,694 | $9,918 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 16 |
* Result not disclosed since only 1 to 3 individuals in result. |