Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 9 | 69.2% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 13 | ||
Employment Retention1 | 4 | 80.0% | Employment Retention1 | 19 | 82.6% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 23 | ||
Average Earnings2 | * | Average Earnings2 | $269,909 | $14,995 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 18 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 3 | 23.1% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 13 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 11 | 91.7% |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 12 | ||
Average Earnings | $19,240 | $9,620 | Average Earnings | $133,993 | $12,181 |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 11 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 9 | 69.2% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 13 | ||
Employment Retention | * | Employment Retention | 18 | 85.7% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 21 | |||
Average Earnings | * | Average Earnings | $269,909 | $14,995 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 18 |
* Result not disclosed since only 1 to 3 individuals in result. |