Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 25 | 69.4% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 36 | |||
Employment Retention1 | 4 | 100.0% | Employment Retention1 | 35 | 87.5% |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 40 | ||
Average Earnings2 | * | Average Earnings2 | $315,224 | $12,124 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 26 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 15 | 41.7% |
(Exit cohort: 07/01/19-09/30/19) | 4 | (Exit cohort: 10/01/18-09/30/19) | 36 | ||
Employment Retention | 2 | 66.7% | Employment Retention | 24 | 82.8% |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 29 | ||
Average Earnings | $29,940 | $14,970 | Average Earnings | $218,878 | $9,120 |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 24 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 20 | 55.6% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 36 | |||
Employment Retention | * | Employment Retention | 26 | 78.8% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 33 | |||
Average Earnings | * | Average Earnings | $315,224 | $12,124 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 26 |
* Result not disclosed since only 1 to 3 individuals in result. |