Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 6 | 54.5% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 11 | ||
Employment Retention1 | 4 | 66.7% | Employment Retention1 | 23 | 67.6% |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 34 | ||
Average Earnings2 | * | Average Earnings2 | $224,031 | $10,668 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 21 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 4 | 36.4% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 11 | ||
Employment Retention | 3 | 60.0% | Employment Retention | 15 | 68.2% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 22 | ||
Average Earnings | $31,440 | $10,480 | Average Earnings | $248,674 | $16,578 |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 15 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 5 | 45.5% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 11 | ||
Employment Retention | * | Employment Retention | 21 | 63.6% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 33 | |||
Average Earnings | * | Average Earnings | $224,031 | $10,668 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 21 |
* Result not disclosed since only 1 to 3 individuals in result. |