Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 5 | 62.5% | Entered Employment1 | 9 | 60.0% |
(Exit cohort: 07/01/19-09/30/19) | 8 | (Exit cohort: 10/01/18-09/30/19) | 15 | ||
Employment Retention1 | * | Employment Retention1 | 7 | 87.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $75,494 | $10,785 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 7 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 5 | 62.5% | Entered Employment | 9 | 60.0% |
(Exit cohort: 07/01/19-09/30/19) | 8 | (Exit cohort: 10/01/18-09/30/19) | 15 | ||
Employment Retention | 1 | 50.0% | Employment Retention | 5 | 71.4% |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 7 | ||
Average Earnings | $6,868 | $6,868 | Average Earnings | $53,692 | $10,738 |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 5 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 7 | 46.7% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 15 | |||
Employment Retention | * | Employment Retention | 7 | 87.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 8 | |||
Average Earnings | * | Average Earnings | $75,494 | $10,785 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 7 |
* Result not disclosed since only 1 to 3 individuals in result. |