Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 5 | 83.3% | Entered Employment1 | 13 | 81.3% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 16 | ||
Employment Retention1 | * | Employment Retention1 | 10 | 90.9% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $97,329 | $10,814 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 9 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 50.0% | Entered Employment | 10 | 62.5% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 16 | ||
Employment Retention | 2 | 100.0% | Employment Retention | 10 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 10 | ||
Average Earnings | $24,960 | $12,480 | Average Earnings | $207,305 | $20,731 |
(Exit cohort: 01/01/19-03/31/19) | 2 | (Exit cohort: 04/01/18-03/31/19) | 10 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 5 | 83.3% | Entered Employment | 12 | 75.0% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 16 | ||
Employment Retention | * | Employment Retention | 9 | 90.0% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 10 | |||
Average Earnings | * | Average Earnings | $97,329 | $10,814 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 9 |
* Result not disclosed since only 1 to 3 individuals in result. |