Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 5 | 83.3% | Entered Employment1 | 9 | 69.2% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 13 | ||
Employment Retention1 | * | Employment Retention1 | 5 | 83.3% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $39,903 | $7,981 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 5 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 50.0% | Entered Employment | 5 | 38.5% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 13 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 2 | 66.7% |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 3 | ||
Average Earnings | $6,240 | $6,240 | Average Earnings | $16,640 | $8,320 |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 2 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 4 | 66.7% | Entered Employment | 8 | 61.5% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 13 | ||
Employment Retention | * | Employment Retention | 5 | 83.3% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 6 | |||
Average Earnings | * | Average Earnings | $39,903 | $7,981 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 5 |
* Result not disclosed since only 1 to 3 individuals in result. |