Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 4 | 33.3% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 12 | |||
Employment Retention1 | * | Employment Retention1 | 8 | 88.9% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $61,732 | $8,819 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 7 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 25.0% | Entered Employment | 4 | 33.3% |
(Exit cohort: 07/01/19-09/30/19) | 4 | (Exit cohort: 10/01/18-09/30/19) | 12 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 3 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 3 | ||
Average Earnings | $19,479 | $19,479 | Average Earnings | $37,107 | $12,369 |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 3 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | * | |
(Exit cohort: 07/01/19-09/30/19) | 4 | (Exit cohort: 10/01/18-09/30/19) | |||
Employment Retention | * | Employment Retention | 7 | 87.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 8 | |||
Average Earnings | * | Average Earnings | $61,732 | $8,819 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 7 |
* Result not disclosed since only 1 to 3 individuals in result. |