Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 7 | 100.0% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 7 | |||
Employment Retention1 | 5 | 100.0% | Employment Retention1 | 6 | 75.0% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 8 | ||
Average Earnings2 | * | Average Earnings2 | * | ||
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 6 | 85.7% |
(Exit cohort: 07/01/19-09/30/19) | 1 | (Exit cohort: 10/01/18-09/30/19) | 7 | ||
Employment Retention | 5 | 100.0% | Employment Retention | 6 | 75.0% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 8 | ||
Average Earnings | $61,924 | $12,385 | Average Earnings | $67,126 | $11,188 |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 6 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 5 | 71.4% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 7 | |||
Employment Retention | * | Employment Retention | * | ||
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings | * | Average Earnings | * | ||
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) |
* Result not disclosed since only 1 to 3 individuals in result. |