Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 4 | 80.0% | Entered Employment1 | 11 | 61.1% |
(Exit cohort: 07/01/19-09/30/19) | 5 | (Exit cohort: 10/01/18-09/30/19) | 18 | ||
Employment Retention1 | * | Employment Retention1 | 4 | 50.0% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | $0 | $0 | Average Earnings2 | * | |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 3 | 60.0% | Entered Employment | 8 | 44.4% |
(Exit cohort: 07/01/19-09/30/19) | 5 | (Exit cohort: 10/01/18-09/30/19) | 18 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 4 | 80.0% |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 5 | ||
Average Earnings | $11,440 | $11,440 | Average Earnings | $47,840 | $11,960 |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 4 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 4 | 22.2% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 18 | |||
Employment Retention | 0 | 0% | Employment Retention | * | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings | $0 | $0 | Average Earnings | * | |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) |
* Result not disclosed since only 1 to 3 individuals in result. |