Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 20 | 76.9% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 26 | |||
Employment Retention1 | 5 | 71.4% | Employment Retention1 | 39 | 79.6% |
(Exit cohort: 01/01/19-03/31/19) | 7 | (Exit cohort: 04/01/18-03/31/19) | 49 | ||
Average Earnings2 | $56,570 | $14,143 | Average Earnings2 | $559,560 | $15,123 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 37 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 33.3% | Entered Employment | 12 | 46.2% |
(Exit cohort: 07/01/19-09/30/19) | 3 | (Exit cohort: 10/01/18-09/30/19) | 26 | ||
Employment Retention | 4 | 80.0% | Employment Retention | 15 | 55.6% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 27 | ||
Average Earnings | $55,702 | $13,926 | Average Earnings | $236,295 | $15,753 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 15 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 18 | 69.2% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 26 | |||
Employment Retention | 4 | 66.7% | Employment Retention | 37 | 80.4% |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 46 | ||
Average Earnings | $56,570 | $14,143 | Average Earnings | $559,560 | $15,123 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 37 |
* Result not disclosed since only 1 to 3 individuals in result. |