Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 12 | 66.7% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 18 | |||
Employment Retention1 | 5 | 83.3% | Employment Retention1 | 18 | 81.8% |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 22 | ||
Average Earnings2 | * | Average Earnings2 | $174,873 | $12,491 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 14 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 40.0% | Entered Employment | 10 | 55.6% |
(Exit cohort: 07/01/19-09/30/19) | 5 | (Exit cohort: 10/01/18-09/30/19) | 18 | ||
Employment Retention | 4 | 66.7% | Employment Retention | 14 | 73.7% |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 19 | ||
Average Earnings | $30,637 | $7,659 | Average Earnings | $181,362 | $12,954 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 14 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 10 | 55.6% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 18 | |||
Employment Retention | * | Employment Retention | 14 | 82.4% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 17 | |||
Average Earnings | * | Average Earnings | $174,873 | $12,491 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 14 |
* Result not disclosed since only 1 to 3 individuals in result. |