Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 26 | 78.8% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 33 | |||
Employment Retention1 | 7 | 70.0% | Employment Retention1 | 26 | 78.8% |
(Exit cohort: 01/01/19-03/31/19) | 10 | (Exit cohort: 04/01/18-03/31/19) | 33 | ||
Average Earnings2 | $75,287 | $12,548 | Average Earnings2 | $286,489 | $11,937 |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 24 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 33.3% | Entered Employment | 22 | 66.7% |
(Exit cohort: 07/01/19-09/30/19) | 6 | (Exit cohort: 10/01/18-09/30/19) | 33 | ||
Employment Retention | 4 | 57.1% | Employment Retention | 20 | 74.1% |
(Exit cohort: 01/01/19-03/31/19) | 7 | (Exit cohort: 04/01/18-03/31/19) | 27 | ||
Average Earnings | $55,763 | $13,941 | Average Earnings | $239,556 | $11,978 |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 20 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 25 | 75.8% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 33 | |||
Employment Retention | 6 | 66.7% | Employment Retention | 24 | 80.0% |
(Exit cohort: 01/01/19-03/31/19) | 9 | (Exit cohort: 04/01/18-03/31/19) | 30 | ||
Average Earnings | $75,287 | $12,548 | Average Earnings | $286,489 | $11,937 |
(Exit cohort: 01/01/19-03/31/19) | 6 | (Exit cohort: 04/01/18-03/31/19) | 24 |
* Result not disclosed since only 1 to 3 individuals in result. |