Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 10 | 100.0% | Entered Employment1 | 33 | 82.5% |
(Exit cohort: 07/01/19-09/30/19) | 10 | (Exit cohort: 10/01/18-09/30/19) | 40 | ||
Employment Retention1 | * | Employment Retention1 | 43 | 93.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $558,189 | $15,086 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 37 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 8 | 80.0% | Entered Employment | 30 | 75.0% |
(Exit cohort: 07/01/19-09/30/19) | 10 | (Exit cohort: 10/01/18-09/30/19) | 40 | ||
Employment Retention | 3 | 60.0% | Employment Retention | 36 | 92.3% |
(Exit cohort: 01/01/19-03/31/19) | 5 | (Exit cohort: 04/01/18-03/31/19) | 39 | ||
Average Earnings | $30,304 | $10,101 | Average Earnings | $414,214 | $11,506 |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 36 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 10 | 100.0% | Entered Employment | 29 | 72.5% |
(Exit cohort: 07/01/19-09/30/19) | 10 | (Exit cohort: 10/01/18-09/30/19) | 40 | ||
Employment Retention | * | Employment Retention | 37 | 94.9% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 39 | |||
Average Earnings | * | Average Earnings | $558,189 | $15,086 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 37 |
* Result not disclosed since only 1 to 3 individuals in result. |