Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 4 | 100.0% | Entered Employment1 | 14 | 82.4% |
(Exit cohort: 07/01/19-09/30/19) | 4 | (Exit cohort: 10/01/18-09/30/19) | 17 | ||
Employment Retention1 | * | Employment Retention1 | 17 | 89.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $226,922 | $13,348 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 17 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 2 | 50.0% | Entered Employment | 8 | 47.1% |
(Exit cohort: 07/01/19-09/30/19) | 4 | (Exit cohort: 10/01/18-09/30/19) | 17 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 10 | 76.9% |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 13 | ||
Average Earnings | $0 | $0 | Average Earnings | $101,079 | $10,108 |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 10 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 13 | 76.5% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 17 | |||
Employment Retention | * | Employment Retention | 17 | 89.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 19 | |||
Average Earnings | * | Average Earnings | $226,922 | $13,348 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 17 |
* Result not disclosed since only 1 to 3 individuals in result. |