Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 10 | 100.0% | Entered Employment1 | 16 | 80.0% |
(Exit cohort: 07/01/19-09/30/19) | 10 | (Exit cohort: 10/01/18-09/30/19) | 20 | ||
Employment Retention1 | * | Employment Retention1 | 7 | 87.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $89,796 | $12,828 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 7 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 5 | 50.0% | Entered Employment | 9 | 45.0% |
(Exit cohort: 07/01/19-09/30/19) | 10 | (Exit cohort: 10/01/18-09/30/19) | 20 | ||
Employment Retention | 1 | 100.0% | Employment Retention | 4 | 57.1% |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 7 | ||
Average Earnings | $22,880 | $22,880 | Average Earnings | $54,080 | $13,520 |
(Exit cohort: 01/01/19-03/31/19) | 1 | (Exit cohort: 04/01/18-03/31/19) | 4 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 10 | 100.0% | Entered Employment | 16 | 80.0% |
(Exit cohort: 07/01/19-09/30/19) | 10 | (Exit cohort: 10/01/18-09/30/19) | 20 | ||
Employment Retention | * | Employment Retention | 7 | 87.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 8 | |||
Average Earnings | * | Average Earnings | $89,796 | $12,828 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 7 |
* Result not disclosed since only 1 to 3 individuals in result. |