Indian and Native American | Print | Close this window |
Report run on December 1, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 8 | 100.0% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 8 | |||
Employment Retention1 | * | Employment Retention1 | 13 | 100.0% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | $0 | $0 | Average Earnings2 | * | |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 100.0% | Entered Employment | 8 | 100.0% |
(Exit cohort: 07/01/19-09/30/19) | 1 | (Exit cohort: 10/01/18-09/30/19) | 8 | ||
Employment Retention | 3 | 100.0% | Employment Retention | 13 | 100.0% |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 13 | ||
Average Earnings | $62,140 | $20,713 | Average Earnings | $230,040 | $17,695 |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 13 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | * | ||
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | ||||
Employment Retention | 0 | 0% | Employment Retention | * | |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | |||
Average Earnings | $0 | $0 | Average Earnings | * | |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) |
* Result not disclosed since only 1 to 3 individuals in result. |