Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | * | Entered Employment1 | 16 | 64.0% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 25 | |||
Employment Retention1 | 4 | 100.0% | Employment Retention1 | 19 | 76.0% |
(Exit cohort: 01/01/19-03/31/19) | 4 | (Exit cohort: 04/01/18-03/31/19) | 25 | ||
Average Earnings2 | * | Average Earnings2 | $223,749 | $12,431 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 18 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 1 | 14.3% | Entered Employment | 11 | 44.0% |
(Exit cohort: 07/01/19-09/30/19) | 7 | (Exit cohort: 10/01/18-09/30/19) | 25 | ||
Employment Retention | 3 | 100.0% | Employment Retention | 14 | 77.8% |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 18 | ||
Average Earnings | $35,724 | $11,908 | Average Earnings | $213,573 | $15,255 |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 14 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | * | Entered Employment | 16 | 64.0% | |
(Exit cohort: 07/01/19-09/30/19) | (Exit cohort: 10/01/18-09/30/19) | 25 | |||
Employment Retention | * | Employment Retention | 18 | 75.0% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 24 | |||
Average Earnings | * | Average Earnings | $223,749 | $12,431 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 18 |
* Result not disclosed since only 1 to 3 individuals in result. |