Indian and Native American | Print | Close this window |
Report run on December 2, 2023 |
Data Last Updated October 16, 2020 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment1 | 0 | 0% | Entered Employment1 | 4 | 36.4% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 11 | ||
Employment Retention1 | * | Employment Retention1 | 13 | 76.5% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | ||||
Average Earnings2 | * | Average Earnings2 | $212,400 | $17,700 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 12 |
1 Based on Wage Record and supplemental grantee data |
2 Based on Wage Record information only |
* Result not disclosed since only 1 to 3 individuals in result. |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | 3 | 27.3% |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | 11 | ||
Employment Retention | 0 | 0% | Employment Retention | 2 | 28.6% |
(Exit cohort: 01/01/19-03/31/19) | 3 | (Exit cohort: 04/01/18-03/31/19) | 7 | ||
Average Earnings | $0 | $0 | Average Earnings | $9,504 | $4,752 |
(Exit cohort: 01/01/19-03/31/19) | 0 | (Exit cohort: 04/01/18-03/31/19) | 2 |
Current Quarter | Cumulative 4 Quarter Period | ||||
---|---|---|---|---|---|
Entered Employment | 0 | 0% | Entered Employment | * | |
(Exit cohort: 07/01/19-09/30/19) | 0 | (Exit cohort: 10/01/18-09/30/19) | |||
Employment Retention | * | Employment Retention | 12 | 80.0% | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 15 | |||
Average Earnings | * | Average Earnings | $212,400 | $17,700 | |
(Exit cohort: 01/01/19-03/31/19) | (Exit cohort: 04/01/18-03/31/19) | 12 |
* Result not disclosed since only 1 to 3 individuals in result. |